<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Sells Atlanta &#187; 000 Tax Credit</title>
	<atom:link href="http://www.kellysellsatlanta.com/category/000-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellysellsatlanta.com</link>
	<description>Atlanta Real Estate</description>
	<lastBuildDate>Tue, 12 Jul 2011 18:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Homes for Sale in Atlanta&#8217;s Morningside Elementary School District</title>
		<link>http://www.kellysellsatlanta.com/2010/04/08/homes-for-sale-in-morningside-elementary/</link>
		<comments>http://www.kellysellsatlanta.com/2010/04/08/homes-for-sale-in-morningside-elementary/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:47:25 +0000</pubDate>
		<dc:creator>Kelly and Aaron</dc:creator>
				<category><![CDATA[$6500 Tax Credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[000 Tax Credit]]></category>
		<category><![CDATA[500 Tax Credit]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Market]]></category>
		<category><![CDATA[Atlanta Real Estate Market Update]]></category>
		<category><![CDATA[Atlanta Schools]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Heady info]]></category>
		<category><![CDATA[Price reduction!!]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Realtor Services]]></category>
		<category><![CDATA[Selling your Atlanta home]]></category>
		<category><![CDATA[What's Coming Down?]]></category>
		<category><![CDATA[What's Coming Up?]]></category>
		<category><![CDATA[$6]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[Ansley Park Homes for Sale]]></category>
		<category><![CDATA[Free Home Valuation]]></category>
		<category><![CDATA[homes for sale in morningside]]></category>
		<category><![CDATA[Lenox Homes for Sale]]></category>
		<category><![CDATA[Midtown homes for sale]]></category>
		<category><![CDATA[Morningside Elementary]]></category>
		<category><![CDATA[Morningside Homes for Sale]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Sherwood Forest Homes for Sale]]></category>
		<category><![CDATA[Virginia Highland Homes]]></category>
		<category><![CDATA[what's my home worth?]]></category>

		<guid isPermaLink="false">http://www.kellysellsatlanta.com/?p=485</guid>
		<description><![CDATA[Morningside Elementary is one of the best Elementary Schools in the State of Georgia (ranking 56th on the Georgia Public Policy Foundation website). It is absolutely one of the best schools in Atlanta &#8211; no doubt. Some classic, cool &#038; very desireable neighborhoods feed into Morningside Elementary&#8230;like Virginia Highland, Morningside, Ansley Park, Sherwood Forest, Johnson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morningsideschool.org/">Morningside Elementary</a> is one of the best Elementary Schools in the State of Georgia (ranking 56th on the <a href="http://reportcard.gppf.org/Default.aspx">Georgia Public Policy Foundation website</a>). It is absolutely one of the best schools in Atlanta &#8211; no doubt. Some classic, cool &#038; very desireable neighborhoods feed into Morningside Elementary&#8230;like Virginia Highland, Morningside, Ansley Park, Sherwood Forest, Johnson Estates, some of &#8220;Midtown,&#8221; etc&#8230; </p>
<p>Currently there are just over 200 homes for sale in the Morningside District with an average list price of $703,889.  There are 35 homes under contract (this is a HOT area) and in the last 3 months, 42 homes have sold for an average sales price of $581,184.</p>
<p>I&#8217;ve set up this hot sheet link for you (see below) to view all homes for sale in the Morningside Elementary School District.  The list of homes is always up to date, so you can put it in your favorites &#038; feel free to revisit anytime. </p>
<p>Once you&#8217;re ready, you can call or <a href="mailto:hometeam@kellysellsatlanta.com"><em>email us</em></a> for a FREE home valuation on your home, to set up a listing appointment or to view some of these listed homes and we can tailor a search that fits your specific criteria. </p>
<p>Our Team would love to help&#8230;and until then, Happy Hunting!!  Oh, and the tax credits expire in 3 weeks &#038; mortgage rates have gone slightly this week&#8230;still really good rates, but seems like they may not stay in the 4&#8242;s too much longer.</p>
<p><strong><em><a href="http://kellysellsatlanta.idxre.com/idx/listingsMap.cfm?cid=7279&#038;lstp=hotSheets&#038;hid=36861">Click here for a list of homes for sale in the Morningside Elementary School District!</a> </em></strong></p>
<p><em><strong><a href="http://www.morningsideschool.org/">Click here for the Morningside Elementary School Website</a>&#8230;</strong></em></p>
<p><a href="mailto:hometeam@kellysellsatlanta.com">HomeTeam@KellySellsAtlanta.com</a> | <a href="http://www.kellysellsatlanta.com">www.KellySellsAtlanta.com</a> | 404-863-8680 cell | 404-969-1600 office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysellsatlanta.com/2010/04/08/homes-for-sale-in-morningside-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

