<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Sells Atlanta &#187; $6500 Tax Credit</title>
	<atom:link href="http://www.kellysellsatlanta.com/category/6500-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellysellsatlanta.com</link>
	<description>Atlanta Real Estate</description>
	<lastBuildDate>Tue, 12 Jul 2011 18:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Policy Changes?? and Mortgage Rate Update: Homes are becoming More Expensive!</title>
		<link>http://www.kellysellsatlanta.com/2010/04/20/fha-policy-changes-and-mortgage-rate-update/</link>
		<comments>http://www.kellysellsatlanta.com/2010/04/20/fha-policy-changes-and-mortgage-rate-update/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:57:56 +0000</pubDate>
		<dc:creator>Kelly and Aaron</dc:creator>
				<category><![CDATA[$6500 Tax Credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Around In-Town Atlanta]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Market]]></category>
		<category><![CDATA[Atlanta Real Estate Market Statistics]]></category>
		<category><![CDATA[Atlanta Real Estate Market Update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Realtor Services]]></category>
		<category><![CDATA[Selling your Atlanta home]]></category>
		<category><![CDATA[What's Coming Down?]]></category>
		<category><![CDATA[What's Coming Up?]]></category>
		<category><![CDATA[Atlanta Homes for Sale]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[www.KellySellsAtlanta.com]]></category>

		<guid isPermaLink="false">http://www.kellysellsatlanta.com/?p=497</guid>
		<description><![CDATA[Hi All! Mortgage Rates are slightly up .125% for Conventional Loans &#038; .125% for FHA Loan Products! This means homes are basically going to &#8220;cost more&#8221; (when your rate goes up, so does your payment)!!! Also, not only will homes begin to &#8220;cost more&#8221; when the tax credit expires and the mortgage rates creep up, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All!</p>
<p>Mortgage Rates are slightly up .125% for Conventional Loans &#038; .125% for FHA Loan Products!  This means homes are basically going to &#8220;cost more&#8221; (when your rate goes up, so does your payment)!!!  </p>
<p>Also, not only will homes begin to &#8220;cost more&#8221; when the tax credit expires and the mortgage rates creep up, but FHA Policy changes may also take a little out of your pocket at closing&#8230;(see FHA Policy Change info below).</p>
<p>Oh, and I&#8217;m sure you haven&#8217;t, but don’t forget that there are only 10 days left for a homebuyer to get Under Contract to meet the April 30th Deadline for the Tax Credit!!!</p>
<p><strong>FHA Seller Sales Concession Policy Changes</strong></p>
<p>FHA has sent the Notice soliciting public comments on lower allowable seller sales concessions (i.e. to pay for Buyer Closing Costs) from 6% of the home&#8217;s purchase price down to 3% to OMB for review.  This means the Notice will probably be published for comment in 30-60 days.  Accordingly, implementation will likely occur in late Summer (August or September). </p>
<p><strong>TODAY&#8217;S MORTGAGE RATES:</strong></p>
<p>30 Year FNMA:  4.875% with a .625% Origination Fee</p>
<p>15 Year FNMA:  4.250% with a .250% Origination Fee</p>
<p>30 Year Jumbo:  5.500% with a.875% Origination Fee</p>
<p>30 Year FHA:  4.750% with a .750% Origination Fee</p>
<p>7 Year FHA Arm:  3.750% with a .625% Origination Fee</p>
<p>Disclaimer: Rates are subject to change and are also based on the strength of the borrowers pre-qualification.  ~source: Bank of America Home Loans</p>
<p><strong>IMPORTANT DATES:</strong></p>
<p><strong>April 30, 2010:</strong>  Cut-off date to be UNDER CONTRACT to qualify for the $8,000/$6,500.00 Tax Credit.</p>
<p><strong>June 30th, 2010:  </strong>Cut-off date to be for CLOSINGS to qualify for the $8,000/$6,500 Tax Credit.</p>
<p><em><strong>The KellySellsAtlanta.com Team<br />
Your 1 Stop Real Estate Shop</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysellsatlanta.com/2010/04/20/fha-policy-changes-and-mortgage-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate and Homebuyer Tax Credit Update</title>
		<link>http://www.kellysellsatlanta.com/2010/04/13/mortgage-rate-and-homebuyer-tax-credit-update/</link>
		<comments>http://www.kellysellsatlanta.com/2010/04/13/mortgage-rate-and-homebuyer-tax-credit-update/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:09:55 +0000</pubDate>
		<dc:creator>Kelly and Aaron</dc:creator>
				<category><![CDATA[$6500 Tax Credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Market]]></category>
		<category><![CDATA[Atlanta Real Estate Market Statistics]]></category>
		<category><![CDATA[Atlanta Real Estate Market Update]]></category>
		<category><![CDATA[Heady info]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Realtor Services]]></category>
		<category><![CDATA[What's Coming Down?]]></category>
		<category><![CDATA[What's Coming Up?]]></category>
		<category><![CDATA[Atlanta Georgia Real Estate]]></category>
		<category><![CDATA[Atlanta Home Valuation]]></category>
		<category><![CDATA[Atlanta Homes for Sale]]></category>
		<category><![CDATA[Metro Atlanta Real Estate]]></category>
		<category><![CDATA[www.KellySellsAtlanta.com]]></category>

		<guid isPermaLink="false">http://www.kellysellsatlanta.com/?p=493</guid>
		<description><![CDATA[Market Summary: Even though rates have been super low in recent past, based on Lender calculations a 1% increase in mortgage rates could cost the consumer approx 17% more in monthly payment. In addition, there are only 2 weeks left to be under contract to take advantage of the $8000 and $6500 tax credits. If [...]]]></description>
			<content:encoded><![CDATA[<p>Market Summary: Even though rates have been super low in recent past, based on Lender calculations a 1% increase in mortgage rates could cost the consumer approx 17% more in monthly payment.  In addition, there are only 2 weeks left to be under contract to take advantage of the $8000 and $6500 tax credits.  If your friends, family or associates are even considering buying or selling, time is running short. We&#8217;re ready when they are, so have them call <a href="http://www.kellysellsatlanta.com">The KellySellsAtlanta.com Team</a> asap (Aaron: 404-863-8680).</p>
<p>Good news is that Rates are staying somewhat flat at the start of the week, but they were trending upward last week&#8230;and the upward trend is expected to come again &#038; continue.  Who knows?  It&#8217;s a moving target, but here&#8217;s what we&#8217;re seeing currently (sourced from Bank of America email):</p>
<p>30 Year FNMA:  4.875% with a .750% Origination Fee</p>
<p>15 Year FNMA:  4.250% with a .250% Origination Fee</p>
<p>30 Year Jumbo:  5.500% with a.875% Origination Fee</p>
<p>30 Year FHA:  4.750% with a .500% Origination Fee</p>
<p>7 Year FHA Arm:  3.750% with a .875% Origination Fee or 3.875% with a .375% Origination Fee</p>
<p>Disclaimer: Rates are subject to change and are also based on the strength of the borrowers pre-qualification.  Please contact us at 404-863-8680 or <a href="mailto:hometeam@kellysellsatlanta.com">email us</a> and we can refer you to a lender &#038; get you started.</p>
<p>&#8230;your next move is our business.<br />
The KellySellsAtlanta.com Team of Keller Williams Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysellsatlanta.com/2010/04/13/mortgage-rate-and-homebuyer-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Atlanta&#8217;s Morningside Elementary School District</title>
		<link>http://www.kellysellsatlanta.com/2010/04/08/homes-for-sale-in-morningside-elementary/</link>
		<comments>http://www.kellysellsatlanta.com/2010/04/08/homes-for-sale-in-morningside-elementary/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:47:25 +0000</pubDate>
		<dc:creator>Kelly and Aaron</dc:creator>
				<category><![CDATA[$6500 Tax Credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[000 Tax Credit]]></category>
		<category><![CDATA[500 Tax Credit]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Market]]></category>
		<category><![CDATA[Atlanta Real Estate Market Update]]></category>
		<category><![CDATA[Atlanta Schools]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Heady info]]></category>
		<category><![CDATA[Price reduction!!]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Realtor Services]]></category>
		<category><![CDATA[Selling your Atlanta home]]></category>
		<category><![CDATA[What's Coming Down?]]></category>
		<category><![CDATA[What's Coming Up?]]></category>
		<category><![CDATA[$6]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[Ansley Park Homes for Sale]]></category>
		<category><![CDATA[Free Home Valuation]]></category>
		<category><![CDATA[homes for sale in morningside]]></category>
		<category><![CDATA[Lenox Homes for Sale]]></category>
		<category><![CDATA[Midtown homes for sale]]></category>
		<category><![CDATA[Morningside Elementary]]></category>
		<category><![CDATA[Morningside Homes for Sale]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Sherwood Forest Homes for Sale]]></category>
		<category><![CDATA[Virginia Highland Homes]]></category>
		<category><![CDATA[what's my home worth?]]></category>

		<guid isPermaLink="false">http://www.kellysellsatlanta.com/?p=485</guid>
		<description><![CDATA[Morningside Elementary is one of the best Elementary Schools in the State of Georgia (ranking 56th on the Georgia Public Policy Foundation website). It is absolutely one of the best schools in Atlanta &#8211; no doubt. Some classic, cool &#038; very desireable neighborhoods feed into Morningside Elementary&#8230;like Virginia Highland, Morningside, Ansley Park, Sherwood Forest, Johnson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morningsideschool.org/">Morningside Elementary</a> is one of the best Elementary Schools in the State of Georgia (ranking 56th on the <a href="http://reportcard.gppf.org/Default.aspx">Georgia Public Policy Foundation website</a>). It is absolutely one of the best schools in Atlanta &#8211; no doubt. Some classic, cool &#038; very desireable neighborhoods feed into Morningside Elementary&#8230;like Virginia Highland, Morningside, Ansley Park, Sherwood Forest, Johnson Estates, some of &#8220;Midtown,&#8221; etc&#8230; </p>
<p>Currently there are just over 200 homes for sale in the Morningside District with an average list price of $703,889.  There are 35 homes under contract (this is a HOT area) and in the last 3 months, 42 homes have sold for an average sales price of $581,184.</p>
<p>I&#8217;ve set up this hot sheet link for you (see below) to view all homes for sale in the Morningside Elementary School District.  The list of homes is always up to date, so you can put it in your favorites &#038; feel free to revisit anytime. </p>
<p>Once you&#8217;re ready, you can call or <a href="mailto:hometeam@kellysellsatlanta.com"><em>email us</em></a> for a FREE home valuation on your home, to set up a listing appointment or to view some of these listed homes and we can tailor a search that fits your specific criteria. </p>
<p>Our Team would love to help&#8230;and until then, Happy Hunting!!  Oh, and the tax credits expire in 3 weeks &#038; mortgage rates have gone slightly this week&#8230;still really good rates, but seems like they may not stay in the 4&#8242;s too much longer.</p>
<p><strong><em><a href="http://kellysellsatlanta.idxre.com/idx/listingsMap.cfm?cid=7279&#038;lstp=hotSheets&#038;hid=36861">Click here for a list of homes for sale in the Morningside Elementary School District!</a> </em></strong></p>
<p><em><strong><a href="http://www.morningsideschool.org/">Click here for the Morningside Elementary School Website</a>&#8230;</strong></em></p>
<p><a href="mailto:hometeam@kellysellsatlanta.com">HomeTeam@KellySellsAtlanta.com</a> | <a href="http://www.kellysellsatlanta.com">www.KellySellsAtlanta.com</a> | 404-863-8680 cell | 404-969-1600 office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysellsatlanta.com/2010/04/08/homes-for-sale-in-morningside-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

