<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Sells Atlanta &#187; mortgage rates</title>
	<atom:link href="http://www.kellysellsatlanta.com/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellysellsatlanta.com</link>
	<description>Atlanta Real Estate</description>
	<lastBuildDate>Tue, 12 Jul 2011 18:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best 1st Step to Buying a Home</title>
		<link>http://www.kellysellsatlanta.com/2010/08/30/buying-a-home-step/</link>
		<comments>http://www.kellysellsatlanta.com/2010/08/30/buying-a-home-step/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:30:30 +0000</pubDate>
		<dc:creator>Kelly and Aaron</dc:creator>
				<category><![CDATA[Around In-Town Atlanta]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Market]]></category>
		<category><![CDATA[Atlanta Schools]]></category>
		<category><![CDATA[Buyer Services]]></category>
		<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Cobb County Real Estate]]></category>
		<category><![CDATA[Listing Agent]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Realtor Services]]></category>
		<category><![CDATA[Seller Services]]></category>
		<category><![CDATA[Selling your Atlanta home]]></category>
		<category><![CDATA[Atlanta Buyer's Agent]]></category>
		<category><![CDATA[atlanta georgia]]></category>
		<category><![CDATA[Atlanta Georgia Real Estate]]></category>
		<category><![CDATA[Atlanta Listing Agent]]></category>
		<category><![CDATA[Buckhead Buyer's Agent]]></category>
		<category><![CDATA[Buckhead Listing Agent]]></category>
		<category><![CDATA[buckhead real estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Decatur Buyer's Agent]]></category>
		<category><![CDATA[Decatur Listing Agent]]></category>
		<category><![CDATA[Dunwoody Buyer's Agent]]></category>
		<category><![CDATA[Dunwoody Listing Agent]]></category>
		<category><![CDATA[East Cobb]]></category>
		<category><![CDATA[East Cobb Buyer's Agent]]></category>
		<category><![CDATA[East Cobb Listing Agent]]></category>
		<category><![CDATA[Marietta Buyer's Agent]]></category>
		<category><![CDATA[Marietta Listing Agent]]></category>
		<category><![CDATA[Sandy Springs Buyer's Agent]]></category>
		<category><![CDATA[Sandy Springs Listing Agent]]></category>

		<guid isPermaLink="false">http://www.kellysellsatlanta.com/?p=593</guid>
		<description><![CDATA[Q: What is the 1st step to buying a home? A: Calling the KellySellsAtlanta.com Team, of course! Seriously, though, we do hope you call us 1st!  And in the event you do, we&#8217;ll tell you that the very best 1st step is to be Pre-Approved by a Mortgage Lender.  We refers our clients to THE BEST Lender in the Metro Atlanta [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Q: What is the 1st step to buying a home?<br />
A: Calling the </span><a title="Atlanta Georgia Real Estate | East Cobb Real Estate | Atlanta Homes for Sale | Atlanta MLS | www.KellySellsAtlanta.com" href="http://www.kellysellsatlanta.com" target="_blank"><span style="color: #333333;">KellySellsAtlanta.com Team</span></a><span style="color: #333333;">, of course!</span></p>
<p><span style="color: #333333;">Seriously, though, we do hope you call us 1st!  And in the event you do, we&#8217;ll tell you that the very best 1st step is to be Pre-Approved by a Mortgage Lender.  We refers our clients to THE BEST Lender in the Metro Atlanta area, and he proves it time &amp; time again.  Our clients rave about his service &amp; his mortgage rates So even if you have a lender picked out, we advise that you speak with our lender as well, at least to get a 2nd opinion.  His loan packages are 2nd to none &amp; you&#8217;re doing yourself a favor by at least giving him a call.  He can also do loans in other states, so if you&#8217;ve been transferred or planning to purchase a vacation home, he&#8217;s able to help with that too.</span></p>
<p><span style="color: #333333;">There are a couple of reasons that getting Pre-Approved with a Lender is the best 1st step to buying&#8230; the #1 reason is so that you know what your budget is.  Our Lender will be able to help you come up with a price range that will fit the monthly payment you need.  He can work backwards, based on the payment, county, estimated taxes, mortgage interest rates, etc &amp; help you find the price range that actually fits into your budget.  He will also provide you with an interactive estimation tool that will re-calculate as you manipulate the data (i.e. mortgage rate, purchase price, down payment amount, etc) so that you can play around with it and see how your monthly payment, etc would look if you changed your price range, etc.  Just please don&#8217;t be fooled by the online mortgage calculators that generally don&#8217;t take into account (or do so inaccurately) the property taxes &amp; insurance payment, etc.  You need advice from an actualy human being <img src='http://www.kellysellsatlanta.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  and starting with our Lender is definitely one step closer to reaching your goal of Buying a Home!</span></p>
<p><span style="color: #333333;">And the 2nd most important reason to call a Lender &amp; get pre-approved is that you want the Seller to view you as a serious buyer and one that has has the backing of the bank/lender (i.e. money in hand).  Every Seller questions whether the Buyer has been pre-approved for a loan, and when you provide the Pre-Approval Letter with the offer to the Seller, that question is already answered.</span></p>
<p><span style="color: #333333;">Recap: Call The KellySellsAtlanta.com Team 1st &amp; let us help you through the process of Buying a Home.  We&#8217;ve been in business for over 10 years &amp; have aligned ourselves with some of the best in the industry&#8230; So rather than piecemeal the homebuying process on your own, come to us &amp; let us align you with our partners (lender, home inspector, home warranty company, closing attorney, contractors, vendors, etc) so that you can focus your time and energy on YOU &amp; living life.  Our Team is leveraged internally as well with an administrative assistant &amp; marketing specialist, a Buyers Specialist, a Closing Coordinator &amp; 2 Listing Specialists to help you efficiently &amp; effectively reach your goals of buying or selling a home.  After all, our goal is to help you reach YOUR goal.</span></p>
<p><span style="color: #333333;">In the meantime, if you just want to browse homes for sale, you can view ALL metro Atlanta MLS listings </span><a title="Search for metro Atlanta Homes for Sale | MLS listings | www.KellySellsAtlanta.com" href="http://kellysellsatlanta.idxre.com/idx/searchMap.cfm?ll=1&amp;cid=7279&amp;CFID=23431182&amp;CFTOKEN=56546519" target="_blank"><strong><em><span style="color: #333333;">HERE</span></em></strong></a><span style="color: #333333;"> on our website.</span></p>
<p><span style="color: #333333;">With gratitude,</span></p>
<p><span style="color: #ff0000;">The KellySellsATLanta.com Team<br />
Keller Williams Realty Premier Atlanta<br />
404-863-8680 | </span><a href="mailto:hometeam@kellysellsatlanta.com"><span style="color: #ff0000;">hometeam@kellysellsatlanta.com<em></em></span></a></p>
<p><em><span style="color: #ff0000;">your 1 stop Real Estate Shop&#8230;</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysellsatlanta.com/2010/08/30/buying-a-home-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rate Update</title>
		<link>http://www.kellysellsatlanta.com/2010/08/19/mortgage-interest-rate-update/</link>
		<comments>http://www.kellysellsatlanta.com/2010/08/19/mortgage-interest-rate-update/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:32:17 +0000</pubDate>
		<dc:creator>Kelly and Aaron</dc:creator>
				<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Market]]></category>
		<category><![CDATA[Atlanta Real Estate Market Statistics]]></category>
		<category><![CDATA[Atlanta Real Estate Market Update]]></category>
		<category><![CDATA[Buyer Services]]></category>
		<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Cobb County Real Estate]]></category>
		<category><![CDATA[Cobb County Schools]]></category>
		<category><![CDATA[East Cobb]]></category>
		<category><![CDATA[Heady info]]></category>
		<category><![CDATA[Listing Agent]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Realtor Services]]></category>
		<category><![CDATA[Atlanta Georgia Real Estate]]></category>
		<category><![CDATA[Atlanta Real Estate Statistics]]></category>
		<category><![CDATA[buckhead real estate]]></category>
		<category><![CDATA[east cobb real estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[oakhurst real estate]]></category>
		<category><![CDATA[Winnona Park]]></category>
		<category><![CDATA[Winnona Park real estate]]></category>
		<category><![CDATA[www.KellySellsAtlanta.com]]></category>

		<guid isPermaLink="false">http://www.kellysellsatlanta.com/?p=584</guid>
		<description><![CDATA[Pricing on Mortgage Rates increased today by .250% for the 30 &#38; 15 Year FNMA loan products. Pricing on the 30 Year FHA is down by .125% and check out the 5 &#38; 7 Year FHA Arms (3.00 to 3.250%) which continue to drop in pricing!  These are really fantastic rates! TODAY’S RATES: 30 Year FNMA: [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;">Pricing on Mortgage Rates increased today by .250% for the 30 &amp; 15 Year FNMA loan products. Pricing on the 30 Year FHA is down by .125% and check out the 5 &amp; 7 Year FHA Arms (3.00 to 3.250%) which continue to drop in pricing!  These are really fantastic rates!</span></div>
<p><span style="font-size: x-small;">TODAY’S RATES:</p>
<p>30 Year FNMA: 4.375% with a .500% Origination Fee or 4.500% with a .125% Origination Fee</p>
<p>15 Year FNMA: 3.75% with a .750% Origination Fee or 3.875% with a .125% Origination Fee</p>
<p>30 Year Jumbo: 5.00% with a 1.00% Origination Fee or 5.125% with a .375% Origination Fee</p>
<p>30 Year FHA: 4.250% with a .250% Origination Fee or 4.125% with a Zero Origination Fee</p>
<p>5 Year FHA Arm: 3.00% with a Zero Origination and the lender paying -.875% of Closing Costs! This would be $1,750.00 on a $200,000.00 Loan Amount!</p>
<p>7 Year FHA Arm: 3.250% with the Lender paying -1.500% of Closing Costs! This would be $3,000.00 on a $200,000.00 Loan Amount!</p>
<p>Disclaimer: Rates are subject to change and are also based on the strength of the borrowers pre-qualification.  The above rate info was provided by Bank of America on Tuesday, 8/17/10&#8230;</p>
<p>Let us know how our Team can help you reach your goals in Buying or Selling.</p>
<p>With gratitude,</p>
<p style="text-align: center;"><strong>Aaron Allen &amp; The KellySellsAtlanta Team<br />
</strong><a href="http://www.KellySellsAtlanta.com"><strong>www.KellySellsAtlanta.com</strong></a><strong> | 404-863-8680<br />
For Sellers | For Buyers | For Results</strong></p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysellsatlanta.com/2010/08/19/mortgage-interest-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Policy Changes?? and Mortgage Rate Update: Homes are becoming More Expensive!</title>
		<link>http://www.kellysellsatlanta.com/2010/04/20/fha-policy-changes-and-mortgage-rate-update/</link>
		<comments>http://www.kellysellsatlanta.com/2010/04/20/fha-policy-changes-and-mortgage-rate-update/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:57:56 +0000</pubDate>
		<dc:creator>Kelly and Aaron</dc:creator>
				<category><![CDATA[$6500 Tax Credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Around In-Town Atlanta]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Market]]></category>
		<category><![CDATA[Atlanta Real Estate Market Statistics]]></category>
		<category><![CDATA[Atlanta Real Estate Market Update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Realtor Services]]></category>
		<category><![CDATA[Selling your Atlanta home]]></category>
		<category><![CDATA[What's Coming Down?]]></category>
		<category><![CDATA[What's Coming Up?]]></category>
		<category><![CDATA[Atlanta Homes for Sale]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[www.KellySellsAtlanta.com]]></category>

		<guid isPermaLink="false">http://www.kellysellsatlanta.com/?p=497</guid>
		<description><![CDATA[Hi All! Mortgage Rates are slightly up .125% for Conventional Loans &#038; .125% for FHA Loan Products! This means homes are basically going to &#8220;cost more&#8221; (when your rate goes up, so does your payment)!!! Also, not only will homes begin to &#8220;cost more&#8221; when the tax credit expires and the mortgage rates creep up, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All!</p>
<p>Mortgage Rates are slightly up .125% for Conventional Loans &#038; .125% for FHA Loan Products!  This means homes are basically going to &#8220;cost more&#8221; (when your rate goes up, so does your payment)!!!  </p>
<p>Also, not only will homes begin to &#8220;cost more&#8221; when the tax credit expires and the mortgage rates creep up, but FHA Policy changes may also take a little out of your pocket at closing&#8230;(see FHA Policy Change info below).</p>
<p>Oh, and I&#8217;m sure you haven&#8217;t, but don’t forget that there are only 10 days left for a homebuyer to get Under Contract to meet the April 30th Deadline for the Tax Credit!!!</p>
<p><strong>FHA Seller Sales Concession Policy Changes</strong></p>
<p>FHA has sent the Notice soliciting public comments on lower allowable seller sales concessions (i.e. to pay for Buyer Closing Costs) from 6% of the home&#8217;s purchase price down to 3% to OMB for review.  This means the Notice will probably be published for comment in 30-60 days.  Accordingly, implementation will likely occur in late Summer (August or September). </p>
<p><strong>TODAY&#8217;S MORTGAGE RATES:</strong></p>
<p>30 Year FNMA:  4.875% with a .625% Origination Fee</p>
<p>15 Year FNMA:  4.250% with a .250% Origination Fee</p>
<p>30 Year Jumbo:  5.500% with a.875% Origination Fee</p>
<p>30 Year FHA:  4.750% with a .750% Origination Fee</p>
<p>7 Year FHA Arm:  3.750% with a .625% Origination Fee</p>
<p>Disclaimer: Rates are subject to change and are also based on the strength of the borrowers pre-qualification.  ~source: Bank of America Home Loans</p>
<p><strong>IMPORTANT DATES:</strong></p>
<p><strong>April 30, 2010:</strong>  Cut-off date to be UNDER CONTRACT to qualify for the $8,000/$6,500.00 Tax Credit.</p>
<p><strong>June 30th, 2010:  </strong>Cut-off date to be for CLOSINGS to qualify for the $8,000/$6,500 Tax Credit.</p>
<p><em><strong>The KellySellsAtlanta.com Team<br />
Your 1 Stop Real Estate Shop</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysellsatlanta.com/2010/04/20/fha-policy-changes-and-mortgage-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate and Homebuyer Tax Credit Update</title>
		<link>http://www.kellysellsatlanta.com/2010/04/13/mortgage-rate-and-homebuyer-tax-credit-update/</link>
		<comments>http://www.kellysellsatlanta.com/2010/04/13/mortgage-rate-and-homebuyer-tax-credit-update/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:09:55 +0000</pubDate>
		<dc:creator>Kelly and Aaron</dc:creator>
				<category><![CDATA[$6500 Tax Credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[Atlanta Real Estate Market]]></category>
		<category><![CDATA[Atlanta Real Estate Market Statistics]]></category>
		<category><![CDATA[Atlanta Real Estate Market Update]]></category>
		<category><![CDATA[Heady info]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Realtor Services]]></category>
		<category><![CDATA[What's Coming Down?]]></category>
		<category><![CDATA[What's Coming Up?]]></category>
		<category><![CDATA[Atlanta Georgia Real Estate]]></category>
		<category><![CDATA[Atlanta Home Valuation]]></category>
		<category><![CDATA[Atlanta Homes for Sale]]></category>
		<category><![CDATA[Metro Atlanta Real Estate]]></category>
		<category><![CDATA[www.KellySellsAtlanta.com]]></category>

		<guid isPermaLink="false">http://www.kellysellsatlanta.com/?p=493</guid>
		<description><![CDATA[Market Summary: Even though rates have been super low in recent past, based on Lender calculations a 1% increase in mortgage rates could cost the consumer approx 17% more in monthly payment. In addition, there are only 2 weeks left to be under contract to take advantage of the $8000 and $6500 tax credits. If [...]]]></description>
			<content:encoded><![CDATA[<p>Market Summary: Even though rates have been super low in recent past, based on Lender calculations a 1% increase in mortgage rates could cost the consumer approx 17% more in monthly payment.  In addition, there are only 2 weeks left to be under contract to take advantage of the $8000 and $6500 tax credits.  If your friends, family or associates are even considering buying or selling, time is running short. We&#8217;re ready when they are, so have them call <a href="http://www.kellysellsatlanta.com">The KellySellsAtlanta.com Team</a> asap (Aaron: 404-863-8680).</p>
<p>Good news is that Rates are staying somewhat flat at the start of the week, but they were trending upward last week&#8230;and the upward trend is expected to come again &#038; continue.  Who knows?  It&#8217;s a moving target, but here&#8217;s what we&#8217;re seeing currently (sourced from Bank of America email):</p>
<p>30 Year FNMA:  4.875% with a .750% Origination Fee</p>
<p>15 Year FNMA:  4.250% with a .250% Origination Fee</p>
<p>30 Year Jumbo:  5.500% with a.875% Origination Fee</p>
<p>30 Year FHA:  4.750% with a .500% Origination Fee</p>
<p>7 Year FHA Arm:  3.750% with a .875% Origination Fee or 3.875% with a .375% Origination Fee</p>
<p>Disclaimer: Rates are subject to change and are also based on the strength of the borrowers pre-qualification.  Please contact us at 404-863-8680 or <a href="mailto:hometeam@kellysellsatlanta.com">email us</a> and we can refer you to a lender &#038; get you started.</p>
<p>&#8230;your next move is our business.<br />
The KellySellsAtlanta.com Team of Keller Williams Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysellsatlanta.com/2010/04/13/mortgage-rate-and-homebuyer-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

